distributed.net

distributed.net proxy network status (Project RC572 only)

The current distributed.net rate is 137.03 gigakeys a second! Our total processing power is the equivalent of 85646.77 Dual Pentium 333s.

proxy.distributed.net Admin CheckIn Build Uptime Mkeys/secs Ready/Done DNS
keymaster 0.0m 342 3.0mo 137,034.83 19991/46
proxy1.bris.qld.au kamy 16.0m 342 3.3mo 2,355.16 50000/0 aussie asia jp
proxy2.dal.tx.us ivo 1.6m 341 2.8mo 49,598.31 1999995/0 us us21 us23 us25 us80 us110 aussie aussie21 aussie23 aussie25 aussie80 aussie110 euro euro21 euro23 euro25 euro80 euro110 asia asia21 asia23 asia25 asia80 asia110 jp jp21 jp23 jp25 jp80 jp110
proxy1.rwc.ca.us cdy 2.7m 341 2.1w 8,673.63 3000000/0 us
proxy1.kl.my kiddo 14.7m 341 4.4mo 1,915.92 70000/0 asia jp
proxy2.rwc.ca.us bang 7.2m 341 2.1w 32,245.54 4999987/0 us us23 us25 us80 us110 aussie23 aussie25 aussie80 aussie110 euro euro23 euro25 euro80 euro110 asia asia23 asia25 asia80 asia110 jp23 jp25 jp80 jp110
proxy3.rwc.ca.us cdy 2.7m 341 2.1w 27,298.30 2999984/0 us aussie euro asia
proxy1.dal.tx.us gregh 19.5m 341 3.6mo 6,657.98 999995/1 us


http://www.distributed.net/noc/